Course
CRS-0902-03-003Applied Learning Analytics
intermediateactive
Applies learning analytics to classrooms, advising, and institutions.
Applied Learning Analytics
intermediateactive
Also known as: Applied Learning Analytics
| Course name | Applied Learning Analytics |
|---|---|
| Course code | CRS-0902-03-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0902-03-003 |
| Level | intermediate |
| Status | active |
| Subject | Learning Analytics (SUB-0902-03) |
| Discipline | Educational Technology (DIS-0902) |
| Category | Education, Law, and Society (CAT-09) |
Applies learning analytics to classrooms, advising, and institutions.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 1 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply to classroom.
- Apply to advising.
- Apply to institutions.