Course
CRS-0902-03-002Theory and Methods of Learning Analytics
introductoryactive
Covers predictive modeling, visualization, and educational data mining.
Theory and Methods of Learning Analytics
introductoryactive
Also known as: Learning Analytics Methods
| Course name | Theory and Methods of Learning Analytics |
|---|---|
| Course code | CRS-0902-03-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0902-03-002 |
| Level | introductory |
| Status | active |
| Subject | Learning Analytics (SUB-0902-03) |
| Discipline | Educational Technology (DIS-0902) |
| Category | Education, Law, and Society (CAT-09) |
Covers predictive modeling, visualization, and educational data mining.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 1 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply prediction.
- Visualize data.
- Apply EDM.