Course
CRS-0902-03-001Foundations of Learning Analytics
introductoryactive
Introduces data sources, ethics, and metrics for learning.
Foundations of Learning Analytics
introductoryactive
Also known as: Learning Analytics I
| Course name | Foundations of Learning Analytics |
|---|---|
| Course code | CRS-0902-03-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0902-03-001 |
| Level | introductory |
| Status | active |
| Subject | Learning Analytics (SUB-0902-03) |
| Discipline | Educational Technology (DIS-0902) |
| Category | Education, Law, and Society (CAT-09) |
Introduces data sources, ethics, and metrics for learning.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Identify data sources.
- Address ethics.
- Apply metrics.