Course
CRS-0706-03-005Advanced Geographic Information Science
advancedactive
Advanced topics including spatial statistics, geocomputation, and web GIS.
Advanced Geographic Information Science
advancedactive
Also known as: Advanced GIS
| Course name | Advanced Geographic Information Science |
|---|---|
| Course code | CRS-0706-03-005 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0706-03-005 |
| Level | advanced |
| Status | active |
| Subject | Geographic Information Science (SUB-0706-03) |
| Discipline | Geography (DIS-0706) |
| Category | Social and Behavioural Sciences (CAT-07) |
Advanced topics including spatial statistics, geocomputation, and web GIS.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply spatial statistics.
- Apply geocomputation.
- Build web GIS.