Course
CRS-0706-03-002Theory and Methods of Geographic Information Science
introductoryactive
Covers spatial analysis, remote sensing, and cartography.
Theory and Methods of Geographic Information Science
introductoryactive
Also known as: GIS Methods
| Course name | Theory and Methods of Geographic Information Science |
|---|---|
| Course code | CRS-0706-03-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0706-03-002 |
| Level | introductory |
| Status | active |
| Subject | Geographic Information Science (SUB-0706-03) |
| Discipline | Geography (DIS-0706) |
| Category | Social and Behavioural Sciences (CAT-07) |
Covers spatial analysis, remote sensing, and cartography.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 1 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply spatial analysis.
- Apply remote sensing.
- Apply cartography.