Course
CRS-0706-03-004Research Seminar in Geographic Information Science
intermediateactive
Seminar on contemporary GIScience including geospatial AI and big data.
Research Seminar in Geographic Information Science
intermediateactive
Also known as: GIS Seminar
| Course name | Research Seminar in Geographic Information Science |
|---|---|
| Course code | CRS-0706-03-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0706-03-004 |
| Level | intermediate |
| Status | active |
| Subject | Geographic Information Science (SUB-0706-03) |
| Discipline | Geography (DIS-0706) |
| Category | Social and Behavioural Sciences (CAT-07) |
Seminar on contemporary GIScience including geospatial AI and big data.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Critique GIScience research.
- Evaluate geospatial AI.
- Present findings.