Course
CRS-0609-03-004Research Seminar in Econometrics
intermediateactive
Seminar on contemporary econometrics including machine learning and causal ML.
Research Seminar in Econometrics
intermediateactive
Also known as: Econometrics Seminar
| Course name | Research Seminar in Econometrics |
|---|---|
| Course code | CRS-0609-03-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-03-004 |
| Level | intermediate |
| Status | active |
| Subject | Econometrics (SUB-0609-03) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Seminar on contemporary econometrics including machine learning and causal ML.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Critique econometric research.
- Evaluate ML.
- Present findings.