Course
CRS-0609-03-002Theory and Methods of Econometrics
introductoryactive
Covers instrumental variables, panel data, and time series.
Theory and Methods of Econometrics
introductoryactive
Also known as: Econometrics Methods
| Course name | Theory and Methods of Econometrics |
|---|---|
| Course code | CRS-0609-03-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-03-002 |
| Level | introductory |
| Status | active |
| Subject | Econometrics (SUB-0609-03) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Covers instrumental variables, panel data, and time series.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply IV.
- Analyze panel data.
- Analyze time series.