Course
CRS-0609-03-003Applied Econometrics
intermediateactive
Applies econometrics to real datasets and causal questions.
Applied Econometrics
intermediateactive
Also known as: Applied Econometrics
| Course name | Applied Econometrics |
|---|---|
| Course code | CRS-0609-03-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-03-003 |
| Level | intermediate |
| Status | active |
| Subject | Econometrics (SUB-0609-03) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Applies econometrics to real datasets and causal questions.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze datasets.
- Identify causal effects.
- Communicate results.