Course
CRS-0609-03-001Foundations of Econometrics
introductoryactive
Introduces regression, inference, and econometric models.
Foundations of Econometrics
introductoryactive
Also known as: Econometrics I
| Course name | Foundations of Econometrics |
|---|---|
| Course code | CRS-0609-03-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-03-001 |
| Level | introductory |
| Status | active |
| Subject | Econometrics (SUB-0609-03) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Introduces regression, inference, and econometric models.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply regression.
- Perform inference.
- Build models.