Course
CRS-0609-02-005Advanced Macroeconomics
advancedactive
Advanced topics including DSGE models, monetary theory, and inequality.
Advanced Macroeconomics
advancedactive
Also known as: Advanced Macroeconomics
| Course name | Advanced Macroeconomics |
|---|---|
| Course code | CRS-0609-02-005 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-02-005 |
| Level | advanced |
| Status | active |
| Subject | Macroeconomics (SUB-0609-02) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Advanced topics including DSGE models, monetary theory, and inequality.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply DSGE.
- Apply monetary theory.
- Analyze inequality.