Course
CRS-0609-02-003Intermediate Macroeconomics
intermediateactive
Examines growth theory, open economy, and financial crises.
Intermediate Macroeconomics
intermediateactive
Also known as: Macroeconomics II
| Course name | Intermediate Macroeconomics |
|---|---|
| Course code | CRS-0609-02-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-02-003 |
| Level | intermediate |
| Status | active |
| Subject | Macroeconomics (SUB-0609-02) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Examines growth theory, open economy, and financial crises.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply growth theory.
- Analyze open economy.
- Analyze crises.