Course
CRS-0609-02-004Applications of Macroeconomics
intermediateactive
Applies macroeconomics to policy analysis and forecasting.
Applications of Macroeconomics
intermediateactive
Also known as: Applied Macroeconomics
| Course name | Applications of Macroeconomics |
|---|---|
| Course code | CRS-0609-02-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-02-004 |
| Level | intermediate |
| Status | active |
| Subject | Macroeconomics (SUB-0609-02) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Applies macroeconomics to policy analysis and forecasting.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze policy.
- Forecast.
- Communicate results.