Course
CRS-0609-02-002Methods in Macroeconomics
introductoryactive
Covers fiscal and monetary policy, and business cycles.
Methods in Macroeconomics
introductoryactive
Also known as: Macroeconomics Methods
| Course name | Methods in Macroeconomics |
|---|---|
| Course code | CRS-0609-02-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-02-002 |
| Level | introductory |
| Status | active |
| Subject | Macroeconomics (SUB-0609-02) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Covers fiscal and monetary policy, and business cycles.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze fiscal policy.
- Analyze monetary policy.
- Analyze cycles.