Course
CRS-0609-02-001Introduction to Macroeconomics
introductoryactive
Introduces GDP, inflation, unemployment, and policy.
Introduction to Macroeconomics
introductoryactive
Also known as: Macroeconomics I
| Course name | Introduction to Macroeconomics |
|---|---|
| Course code | CRS-0609-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-02-001 |
| Level | introductory |
| Status | active |
| Subject | Macroeconomics (SUB-0609-02) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Introduces GDP, inflation, unemployment, and policy.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Compute GDP.
- Analyze inflation.
- Analyze unemployment.