Course
CRS-0609-01-001Foundations of Microeconomics
introductoryactive
Introduces supply, demand, elasticity, and market equilibrium.
Foundations of Microeconomics
introductoryactive
Also known as: Microeconomics I
| Course name | Foundations of Microeconomics |
|---|---|
| Course code | CRS-0609-01-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-01-001 |
| Level | introductory |
| Status | active |
| Subject | Microeconomics (SUB-0609-01) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Introduces supply, demand, elasticity, and market equilibrium.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply supply and demand.
- Compute elasticity.
- Analyze equilibrium.