Course
CRS-0706-03-001Foundations of Geographic Information Science
introductoryactive
Introduces spatial data, mapping, and GIS software.
Foundations of Geographic Information Science
introductoryactive
Also known as: GIS I
| Course name | Foundations of Geographic Information Science |
|---|---|
| Course code | CRS-0706-03-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0706-03-001 |
| Level | introductory |
| Status | active |
| Subject | Geographic Information Science (SUB-0706-03) |
| Discipline | Geography (DIS-0706) |
| Category | Social and Behavioural Sciences (CAT-07) |
Introduces spatial data, mapping, and GIS software.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 1 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Describe spatial data.
- Create maps.
- Use GIS software.