Course
CRS-0706-02-004Applications of Physical Geography
intermediateactive
Applies physical geography to environmental management and planning.
Applications of Physical Geography
intermediateactive
Also known as: Applied Physical Geography
| Course name | Applications of Physical Geography |
|---|---|
| Course code | CRS-0706-02-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0706-02-004 |
| Level | intermediate |
| Status | active |
| Subject | Physical Geography (SUB-0706-02) |
| Discipline | Geography (DIS-0706) |
| Category | Social and Behavioural Sciences (CAT-07) |
Applies physical geography to environmental management and planning.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply to management.
- Apply to planning.
- Communicate results.