Course
CRS-0706-02-003Intermediate Physical Geography
intermediateactive
Examines climate change, natural hazards, and environmental change.
Intermediate Physical Geography
intermediateactive
Also known as: Physical Geography II
| Course name | Intermediate Physical Geography |
|---|---|
| Course code | CRS-0706-02-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0706-02-003 |
| Level | intermediate |
| Status | active |
| Subject | Physical Geography (SUB-0706-02) |
| Discipline | Geography (DIS-0706) |
| Category | Social and Behavioural Sciences (CAT-07) |
Examines climate change, natural hazards, and environmental change.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze climate change.
- Analyze hazards.
- Analyze environmental change.