Course
CRS-0609-01-002Introduction to Microeconomics
introductoryactive
Covers consumer theory, producer theory, and market structures.
Introduction to Microeconomics
introductoryactive
Also known as: Microeconomics II
| Course name | Introduction to Microeconomics |
|---|---|
| Course code | CRS-0609-01-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0609-01-002 |
| Level | introductory |
| Status | active |
| Subject | Microeconomics (SUB-0609-01) |
| Discipline | Economics (DIS-0609) |
| Category | Business and Economics (CAT-06) |
Covers consumer theory, producer theory, and market structures.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze consumer choice.
- Analyze firm production.
- Compare market structures.