Course
CRS-0605-02-003Intermediate Compensation
intermediateactive
Examines strategic rewards, equity, and total rewards.
Intermediate Compensation
intermediateactive
Also known as: Compensation II
| Course name | Intermediate Compensation |
|---|---|
| Course code | CRS-0605-02-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0605-02-003 |
| Level | intermediate |
| Status | active |
| Subject | Compensation (SUB-0605-02) |
| Discipline | Human Resource Management (DIS-0605) |
| Category | Business and Economics (CAT-06) |
Examines strategic rewards, equity, and total rewards.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Align rewards with strategy.
- Address equity.
- Design total rewards.