Course
CRS-0602-03-001Foundations of Financial Risk
introductoryactive
Introduces market, credit, and operational risk.
Foundations of Financial Risk
introductoryactive
Also known as: Financial Risk I
| Course name | Foundations of Financial Risk |
|---|---|
| Course code | CRS-0602-03-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0602-03-001 |
| Level | introductory |
| Status | active |
| Subject | Financial Risk (SUB-0602-03) |
| Discipline | Finance (DIS-0602) |
| Category | Business and Economics (CAT-06) |
Introduces market, credit, and operational risk.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Describe market risk.
- Describe credit risk.
- Describe operational risk.