Course
CRS-0602-02-001Introduction to Investments
introductoryactive
Introduces asset classes, risk and return, and portfolio theory.
Introduction to Investments
introductoryactive
Also known as: Investments I
| Course name | Introduction to Investments |
|---|---|
| Course code | CRS-0602-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0602-02-001 |
| Level | introductory |
| Status | active |
| Subject | Investments (SUB-0602-02) |
| Discipline | Finance (DIS-0602) |
| Category | Business and Economics (CAT-06) |
Introduces asset classes, risk and return, and portfolio theory.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Describe asset classes.
- Compute risk and return.
- Apply portfolio theory.