Course
CRS-0602-02-002Methods in Investments
introductoryactive
Covers equity and fixed income valuation.
Methods in Investments
introductoryactive
Also known as: Investments Methods
| Course name | Methods in Investments |
|---|---|
| Course code | CRS-0602-02-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0602-02-002 |
| Level | introductory |
| Status | active |
| Subject | Investments (SUB-0602-02) |
| Discipline | Finance (DIS-0602) |
| Category | Business and Economics (CAT-06) |
Covers equity and fixed income valuation.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Value equities.
- Value fixed income.
- Apply valuation methods.