Course
CRS-0207-01-004Applied Observational Astronomy
intermediateactive
Applies observational astronomy to surveys and citizen science.
Applied Observational Astronomy
intermediateactive
Also known as: Applied Observational Astronomy
| Course name | Applied Observational Astronomy |
|---|---|
| Course code | CRS-0207-01-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0207-01-004 |
| Level | intermediate |
| Status | active |
| Subject | Observational Astronomy (SUB-0207-01) |
| Discipline | Astronomy (DIS-0207) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Applies observational astronomy to surveys and citizen science.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze survey data.
- Participate in citizen science.
- Communicate results.