Course
CRS-0205-02-001Introduction to Simulation
introductoryactive
Introduces discrete-event simulation, random number generation, and basic analysis.
Introduction to Simulation
introductoryactive
Also known as: Simulation I
| Course name | Introduction to Simulation |
|---|---|
| Course code | CRS-0205-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0205-02-001 |
| Level | introductory |
| Status | active |
| Subject | Simulation (SUB-0205-02) |
| Discipline | Operations Research (DIS-0205) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Introduces discrete-event simulation, random number generation, and basic analysis.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Build discrete-event simulations.
- Generate random numbers.
- Analyze simulation output.