Course
CRS-0203-03-003Applied Statistical Analysis
intermediateactive
Applies statistical methods to real datasets using statistical software.
Applied Statistical Analysis
intermediateactive
Also known as: Applied Statistics II
| Course name | Applied Statistical Analysis |
|---|---|
| Course code | CRS-0203-03-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0203-03-003 |
| Level | intermediate |
| Status | active |
| Subject | Applied Statistics (SUB-0203-03) |
| Discipline | Statistics (DIS-0203) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Applies statistical methods to real datasets using statistical software.
Credit hours
| Min | 3 |
|---|---|
| Max | 4 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze real datasets.
- Use statistical software.
- Communicate statistical findings.