Course
CRS-0203-02-001Introduction to Statistical Inference
introductoryactive
Introduces estimators, sampling distributions, and confidence intervals.
Introduction to Statistical Inference
introductoryactive
Also known as: Inference I
| Course name | Introduction to Statistical Inference |
|---|---|
| Course code | CRS-0203-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0203-02-001 |
| Level | introductory |
| Status | active |
| Subject | Statistical Inference (SUB-0203-02) |
| Discipline | Statistics (DIS-0203) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Introduces estimators, sampling distributions, and confidence intervals.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Construct estimators.
- Derive sampling distributions.
- Build confidence intervals.