Course
CRS-0203-01-001Foundations of Probability
introductoryactive
Introduces sample spaces, axioms, conditional probability, and Bayes' theorem.
Foundations of Probability
introductoryactive
Also known as: Probability I
| Course name | Foundations of Probability |
|---|---|
| Course code | CRS-0203-01-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0203-01-001 |
| Level | introductory |
| Status | active |
| Subject | Probability (SUB-0203-01) |
| Discipline | Statistics (DIS-0203) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Introduces sample spaces, axioms, conditional probability, and Bayes' theorem.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply probability axioms.
- Use conditional probability.
- Apply Bayes' theorem.