Course
CRS-0202-02-005Advanced Numerical Analysis
advancedactive
Advanced numerical analysis including spectral methods and high-performance computing.
Advanced Numerical Analysis
advancedactive
Also known as: Advanced Numerical Methods
| Course name | Advanced Numerical Analysis |
|---|---|
| Course code | CRS-0202-02-005 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0202-02-005 |
| Level | advanced |
| Status | active |
| Subject | Numerical Analysis (SUB-0202-02) |
| Discipline | Applied Mathematics (DIS-0202) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Advanced numerical analysis including spectral methods and high-performance computing.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply spectral methods.
- Use HPC.
- Analyze advanced algorithms.