Course
CRS-0202-02-004Applications of Numerical Analysis
intermediateactive
Applies numerical methods to physics, engineering, and data science.
Applications of Numerical Analysis
intermediateactive
Also known as: Applied Numerical Analysis
| Course name | Applications of Numerical Analysis |
|---|---|
| Course code | CRS-0202-02-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0202-02-004 |
| Level | intermediate |
| Status | active |
| Subject | Numerical Analysis (SUB-0202-02) |
| Discipline | Applied Mathematics (DIS-0202) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Applies numerical methods to physics, engineering, and data science.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply numerical methods in physics.
- Apply in engineering.
- Apply in data science.