Course
CRS-0202-02-002Methods in Numerical Analysis
introductoryactive
Covers interpolation, numerical integration, and linear systems.
Methods in Numerical Analysis
introductoryactive
Also known as: Numerical Methods II
| Course name | Methods in Numerical Analysis |
|---|---|
| Course code | CRS-0202-02-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0202-02-002 |
| Level | introductory |
| Status | active |
| Subject | Numerical Analysis (SUB-0202-02) |
| Discipline | Applied Mathematics (DIS-0202) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Covers interpolation, numerical integration, and linear systems.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Interpolate functions.
- Numerically integrate.
- Solve linear systems.