Course
CRS-0202-02-001Introduction to Numerical Analysis
introductoryactive
Introduces floating-point arithmetic, error analysis, and root finding.
Introduction to Numerical Analysis
introductoryactive
Also known as: Numerical Methods I
| Course name | Introduction to Numerical Analysis |
|---|---|
| Course code | CRS-0202-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0202-02-001 |
| Level | introductory |
| Status | active |
| Subject | Numerical Analysis (SUB-0202-02) |
| Discipline | Applied Mathematics (DIS-0202) |
| Category | Mathematics and Physical Sciences (CAT-02) |
Introduces floating-point arithmetic, error analysis, and root finding.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze floating-point error.
- Implement root-finding.
- Assess stability.