Course
CRS-0104-03-001Foundations of Computer Vision
introductoryactive
Introduces image formation, filtering, features, and basic recognition.
Foundations of Computer Vision
introductoryactive
Also known as: Vision I
| Course name | Foundations of Computer Vision |
|---|---|
| Course code | CRS-0104-03-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0104-03-001 |
| Level | introductory |
| Status | active |
| Subject | Computer Vision (SUB-0104-03) |
| Discipline | Artificial Intelligence (DIS-0104) |
| Category | Computing and Information Sciences (CAT-01) |
Introduces image formation, filtering, features, and basic recognition.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Describe image formation.
- Apply filtering and feature extraction.
- Build basic recognition systems.