Course
CRS-0103-02-001Introduction to Machine Learning
introductoryactive
Introduces supervised learning, regression, classification, and model evaluation.
Introduction to Machine Learning
introductoryactive
Also known as: ML I
| Course name | Introduction to Machine Learning |
|---|---|
| Course code | CRS-0103-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0103-02-001 |
| Level | introductory |
| Status | active |
| Subject | Machine Learning (SUB-0103-02) |
| Discipline | Data Science (DIS-0103) |
| Category | Computing and Information Sciences (CAT-01) |
Introduces supervised learning, regression, classification, and model evaluation.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Explain supervised learning.
- Train and evaluate basic models.
- Diagnose overfitting and underfitting.