Course
CRS-0103-01-002Introduction to Data Analytics
introductoryactive
Extends analytics with statistical inference, regression, and predictive modeling basics.
Introduction to Data Analytics
introductoryactive
Also known as: Data Analytics II
| Course name | Introduction to Data Analytics |
|---|---|
| Course code | CRS-0103-01-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0103-01-002 |
| Level | introductory |
| Status | active |
| Subject | Data Analytics (SUB-0103-01) |
| Discipline | Data Science (DIS-0103) |
| Category | Computing and Information Sciences (CAT-01) |
Extends analytics with statistical inference, regression, and predictive modeling basics.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply statistical inference to data.
- Fit and interpret regression models.
- Build basic predictive models.