Course
CRS-1001-02-001Introduction to Digital Art
introductoryactive
Introduces digital imaging, vector graphics, and design software.
Introduction to Digital Art
introductoryactive
Also known as: Digital Art I
| Course name | Introduction to Digital Art |
|---|---|
| Course code | CRS-1001-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:1001-02-001 |
| Level | introductory |
| Status | active |
| Subject | Digital Art (SUB-1001-02) |
| Discipline | Visual Arts (DIS-1001) |
| Category | Arts, Communication, and Applied Studies (CAT-10) |
Introduces digital imaging, vector graphics, and design software.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 1 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Create digital imagery.
- Use vector tools.
- Compose digitally.