Course
CRS-0710-02-004Applications of Poverty and Inequality
intermediateactive
Applies poverty and inequality analysis to real development programs.
Applications of Poverty and Inequality
intermediateactive
Also known as: Applied Poverty and Inequality
| Course name | Applications of Poverty and Inequality |
|---|---|
| Course code | CRS-0710-02-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0710-02-004 |
| Level | intermediate |
| Status | active |
| Subject | Poverty and Inequality (SUB-0710-02) |
| Discipline | Development Studies (DIS-0710) |
| Category | Social and Behavioural Sciences (CAT-07) |
Applies poverty and inequality analysis to real development programs.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze programs.
- Recommend interventions.
- Communicate results.