Course
CRS-0710-02-001Introduction to Poverty and Inequality
introductoryactive
Introduces concepts, measures, and theories of poverty and inequality.
Introduction to Poverty and Inequality
introductoryactive
Also known as: Poverty and Inequality I
| Course name | Introduction to Poverty and Inequality |
|---|---|
| Course code | CRS-0710-02-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0710-02-001 |
| Level | introductory |
| Status | active |
| Subject | Poverty and Inequality (SUB-0710-02) |
| Discipline | Development Studies (DIS-0710) |
| Category | Social and Behavioural Sciences (CAT-07) |
Introduces concepts, measures, and theories of poverty and inequality.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Describe concepts.
- Apply measures.
- Apply theories.