Course
CRS-0702-02-002Methods in Institutions and Inequality
introductoryactive
Covers race, gender, and migration.
Methods in Institutions and Inequality
introductoryactive
Also known as: Institutions and Inequality Methods
| Course name | Methods in Institutions and Inequality |
|---|---|
| Course code | CRS-0702-02-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0702-02-002 |
| Level | introductory |
| Status | active |
| Subject | Institutions and Inequality (SUB-0702-02) |
| Discipline | Sociology (DIS-0702) |
| Category | Social and Behavioural Sciences (CAT-07) |
Covers race, gender, and migration.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze race.
- Analyze gender.
- Analyze migration.