Course
CRS-0607-03-002Theory and Methods of Venture Finance
introductoryactive
Covers valuation, term sheets, and deal structuring.
Theory and Methods of Venture Finance
introductoryactive
Also known as: Venture Finance Methods
| Course name | Theory and Methods of Venture Finance |
|---|---|
| Course code | CRS-0607-03-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0607-03-002 |
| Level | introductory |
| Status | active |
| Subject | Venture Finance (SUB-0607-03) |
| Discipline | Entrepreneurship (DIS-0607) |
| Category | Business and Economics (CAT-06) |
Covers valuation, term sheets, and deal structuring.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Value startups.
- Analyze term sheets.
- Structure deals.