Course
CRS-0602-01-002Introduction to Corporate Finance
introductoryactive
Covers cost of capital, capital structure, and dividend policy.
Introduction to Corporate Finance
introductoryactive
Also known as: Corporate Finance II
| Course name | Introduction to Corporate Finance |
|---|---|
| Course code | CRS-0602-01-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0602-01-002 |
| Level | introductory |
| Status | active |
| Subject | Corporate Finance (SUB-0602-01) |
| Discipline | Finance (DIS-0602) |
| Category | Business and Economics (CAT-06) |
Covers cost of capital, capital structure, and dividend policy.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Compute cost of capital.
- Analyze capital structure.
- Evaluate dividend policy.