Course
CRS-0601-02-003Intermediate Managerial Accounting
intermediateactive
Examines budgeting, variance analysis, and performance measurement.
Intermediate Managerial Accounting
intermediateactive
Also known as: Managerial Accounting II
| Course name | Intermediate Managerial Accounting |
|---|---|
| Course code | CRS-0601-02-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0601-02-003 |
| Level | intermediate |
| Status | active |
| Subject | Managerial Accounting (SUB-0601-02) |
| Discipline | Accounting (DIS-0601) |
| Category | Business and Economics (CAT-06) |
Examines budgeting, variance analysis, and performance measurement.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Prepare budgets.
- Perform variance analysis.
- Design performance metrics.