Course
CRS-0601-01-004Applied Financial Accounting
intermediateactive
Applies financial accounting to real company reporting and analysis.
Applied Financial Accounting
intermediateactive
Also known as: Applied Financial Reporting
| Course name | Applied Financial Accounting |
|---|---|
| Course code | CRS-0601-01-004 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0601-01-004 |
| Level | intermediate |
| Status | active |
| Subject | Financial Accounting (SUB-0601-01) |
| Discipline | Accounting (DIS-0601) |
| Category | Business and Economics (CAT-06) |
Applies financial accounting to real company reporting and analysis.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 2 |
|---|---|
| Lab | 2 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze company reports.
- Prepare disclosures.
- Communicate results.