Course
CRS-0509-01-002Introduction to Reservoir Engineering
introductoryactive
Covers material balance, decline curves, and waterflooding.
Introduction to Reservoir Engineering
introductoryactive
Also known as: Reservoir Engineering II
| Course name | Introduction to Reservoir Engineering |
|---|---|
| Course code | CRS-0509-01-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0509-01-002 |
| Level | introductory |
| Status | active |
| Subject | Reservoir Engineering (SUB-0509-01) |
| Discipline | Petroleum Engineering (DIS-0509) |
| Category | Engineering and Technology (CAT-05) |
Covers material balance, decline curves, and waterflooding.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply material balance.
- Analyze decline curves.
- Design waterflooding.