Course
CRS-0508-02-003Intermediate Rock Mechanics
intermediateactive
Examines numerical modeling, rock dynamics, and monitoring.
Intermediate Rock Mechanics
intermediateactive
Also known as: Rock Mechanics II
| Course name | Intermediate Rock Mechanics |
|---|---|
| Course code | CRS-0508-02-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0508-02-003 |
| Level | intermediate |
| Status | active |
| Subject | Rock Mechanics (SUB-0508-02) |
| Discipline | Mining Engineering (DIS-0508) |
| Category | Engineering and Technology (CAT-05) |
Examines numerical modeling, rock dynamics, and monitoring.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply numerical modeling.
- Analyze dynamics.
- Apply monitoring.