Course
CRS-0506-01-002Introduction to Aerodynamics
introductoryactive
Covers airfoil theory, compressible flow, and boundary layers.
Introduction to Aerodynamics
introductoryactive
Also known as: Aerodynamics II
| Course name | Introduction to Aerodynamics |
|---|---|
| Course code | CRS-0506-01-002 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0506-01-002 |
| Level | introductory |
| Status | active |
| Subject | Aerodynamics (SUB-0506-01) |
| Discipline | Aerospace Engineering (DIS-0506) |
| Category | Engineering and Technology (CAT-05) |
Covers airfoil theory, compressible flow, and boundary layers.
Credit hours
| Min | 3 |
|---|---|
| Max | 4 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 1 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply airfoil theory.
- Analyze compressible flow.
- Analyze boundary layers.