Course
CRS-0504-03-001Foundations of Process Systems
introductoryactive
Introduces process flowsheets, mass and energy balances.
Foundations of Process Systems
introductoryactive
Also known as: Process Systems I
| Course name | Foundations of Process Systems |
|---|---|
| Course code | CRS-0504-03-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0504-03-001 |
| Level | introductory |
| Status | active |
| Subject | Process Systems (SUB-0504-03) |
| Discipline | Chemical Engineering (DIS-0504) |
| Category | Engineering and Technology (CAT-05) |
Introduces process flowsheets, mass and energy balances.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Draw flowsheets.
- Perform mass balances.
- Perform energy balances.