Course
CRS-0503-03-001Foundations of Signals and Communications
introductoryactive
Introduces signals, systems, and Fourier analysis.
Foundations of Signals and Communications
introductoryactive
Also known as: Signals I
| Course name | Foundations of Signals and Communications |
|---|---|
| Course code | CRS-0503-03-001 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0503-03-001 |
| Level | introductory |
| Status | active |
| Subject | Signals and Communications (SUB-0503-03) |
| Discipline | Electrical Engineering (DIS-0503) |
| Category | Engineering and Technology (CAT-05) |
Introduces signals, systems, and Fourier analysis.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Analyze signals.
- Analyze systems.
- Apply Fourier analysis.