Course
CRS-0301-02-003Intermediate Genetics and Evolution
intermediateactive
Examines quantitative genetics, genomics, and evolutionary developmental biology.
Intermediate Genetics and Evolution
intermediateactive
Also known as: Genetics II
| Course name | Intermediate Genetics and Evolution |
|---|---|
| Course code | CRS-0301-02-003 |
| Canonical ID | urn:taxonomy:cip-aligned:course:0301-02-003 |
| Level | intermediate |
| Status | active |
| Subject | Genetics and Evolution (SUB-0301-02) |
| Discipline | Biology (DIS-0301) |
| Category | Life and Health Sciences (CAT-03) |
Examines quantitative genetics, genomics, and evolutionary developmental biology.
Credit hours
| Min | 3 |
|---|---|
| Max | 3 |
| Type | semester |
Contact hours
| Lecture | 3 |
|---|---|
| Lab | 0 |
| Studio | 0 |
| Clinical | 0 |
| Practicum | 0 |
Learning outcomes
- Apply quantitative genetics.
- Analyze genomes.
- Explain evo-devo.